Save these numbers — in an emergency, seconds matter. Numbers are for India and may vary slightly by state.
| Service | Number | Notes |
|---|---|---|
| National Emergency Number | 112 | All-in-one emergency: police, fire, ambulance |
| Ambulance | 108 | Free emergency ambulance service (most states) |
| Police | 100 | Police emergency |
| Fire | 101 | Fire brigade |
| Women's Helpline | 181 | National women's helpline |
| Child Helpline | 1098 | Childline India — child abuse, distress |
| Poison Control / National Poisons Information Centre | 1800-116-117 | AIIMS Delhi poison control |
| Mental Health Helpline (KIRAN) | 1800-599-0019 | 24/7 mental health support, govt of India |
| Blood Bank / Voluntary Blood Donation | 104 / 1910 | State health helpline / blood availability |
| Senior Citizen Helpline | 14567 | Elderline — support for senior citizens |
| COVID-19 Helpline | 1075 | National COVID-19 helpline |
| Disaster Management | 108 / 1070 | NDMA / state disaster helpline |
Numbers listed are commonly used national helplines as of this writing and may change. Please verify locally, and program the ones most relevant to you into your phone today.