General preventive screening guidelines by age — a starting point for a conversation with your doctor, not a personal medical plan.
| Age Group | Recommended Checkups |
|---|---|
| 20s | Blood pressure check (every 2 years), blood sugar (every 3 years), BMI/weight check, dental checkup (yearly), eye checkup (every 2 years), skin self-exam for moles, women: Pap smear (from age 21, every 3 years). |
| 30s | All of the above, plus: cholesterol/lipid profile (every 5 years), thyroid check if symptoms, women: continue Pap smear, breast self-exam monthly, men: testicular self-exam. |
| 40s | Blood pressure & blood sugar (yearly), lipid profile (every 2–3 years), ECG baseline, eye checkup (yearly — presbyopia often starts), women: mammogram baseline (40–44 as advised), dental checkup (yearly). |
| 50s | All screenings become yearly: BP, blood sugar, lipid profile. Colonoscopy (from 45–50, then every 10 years or as advised). Bone density scan (women, especially post-menopause). Prostate check (men, discuss with doctor). Eye checkup for glaucoma. |
| 60s and above | Yearly comprehensive checkup: BP, blood sugar, lipid profile, kidney & liver function, thyroid. Bone density scan. Hearing test. Vision check for cataract/macular degeneration. Vaccination review (flu yearly, pneumonia, shingles as advised). Fall-risk assessment. |
These are general guidelines for otherwise healthy adults. Your doctor may recommend different timing based on your personal and family health history, existing conditions, or risk factors.