A general immunization schedule from birth to 16 years, based on Indian Academy of Pediatrics (IAP) guidelines. Your pediatrician may adjust timing based on your child’s health and vaccine availability.
| Age | Vaccines |
|---|---|
| At Birth | BCG, Hepatitis B (1st dose), OPV (0 dose) |
| 6 Weeks | DTwP/DTaP 1, IPV 1, Hepatitis B 2, Hib 1, Rotavirus 1, PCV 1 |
| 10 Weeks | DTwP/DTaP 2, IPV 2, Hib 2, Rotavirus 2, PCV 2 |
| 14 Weeks | DTwP/DTaP 3, IPV 3, Hepatitis B 3, Hib 3, Rotavirus 3, PCV 3 |
| 6 Months | OPV 1 (in some schedules), Influenza (optional, yearly from 6mo) |
| 9 Months | Measles/MMR 1, PCV Booster |
| 12 Months | Hepatitis A 1 (in some schedules), Typhoid Conjugate Vaccine |
| 15 Months | MMR 2, Varicella 1 |
| 16–18 Months | DTwP/DTaP Booster 1, IPV Booster 1, Hib Booster |
| 18 Months | Hepatitis A 2 |
| 2 Years | Typhoid booster (as advised) |
| 4–6 Years | DTwP/DTaP Booster 2, OPV Booster, MMR 3 (if not given), Varicella 2 |
| 10–12 Years | Tdap/Td Booster, HPV (girls, 2 doses 6 months apart) |
| 16 Years | Td Booster |
As an Amazon Associate, Swasthya Suchi may earn from qualifying purchases made through these links, at no extra cost to you.
This is general reference information, not a personalized vaccination plan. Follow your pediatrician’s specific schedule for your child.